Thomas David Parsons
OphthalmologyProvince
BC Blue BookYear
2023Specialty
OphthalmologyCompensation at a Glance
Latest (2024)
$304,742.17
+34.6% YoY
Career Earnings
$2,960,067.78
13 years on record
Career High
$304,742.17
in 2024
Average Annual
$227,697.52
+38% total growth
Estimated Net Income
Gross Billings
$226,329.46
Est. Overhead (42%)
−$95,058.37
Est. Net Income
$131,271.09
Based on average OMA overhead rate for Ophthalmology. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $304,742.17 | +34.6% |
| 2023 | $226,329.46 | +9.4% |
| 2022 | $206,801.49 | -1.3% |
| 2021 | $209,623.60 | +4.8% |
| 2020 | $200,096.19 | -4.4% |
| 2019 | $209,331.99 | -3.0% |
| 2018 | $215,904.54 | -12.7% |
| 2017 | $247,298.01 | -2.1% |
| 2016 | $252,654.21 | -4.6% |
| 2015 | $264,849.96 | +17.5% |
| 2014 | $225,387.60 | +27.8% |
| 2013 | $176,334.27 | -20.1% |
| 2012 | $220,714.29 | — |
Explore related people
Browse peers by employer, role, and name.