Stuart William Smith
OphthalmologyProvince
BC Blue BookYear
2023Specialty
OphthalmologyGender
MaleEducation
University of British ColumbiaGraduation Year
1979Compensation at a Glance
Latest (2024)
$351,615.29
-16.8% YoY
Career Earnings
$5,991,496.99
13 years on record
Career High
$569,140.12
in 2018
Average Annual
$460,884.38
-34% total growth
Estimated Net Income
Gross Billings
$422,604.79
Est. Overhead (42%)
−$177,494.01
Est. Net Income
$245,110.78
Based on average OMA overhead rate for Ophthalmology. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $351,615.29 | -16.8% |
| 2023 | $422,604.79 | -7.3% |
| 2022 | $455,867.67 | +16.2% |
| 2021 | $392,316.47 | -19.7% |
| 2020 | $488,659.94 | -3.9% |
| 2019 | $508,650.93 | -10.6% |
| 2018 | $569,140.12 | +25.1% |
| 2017 | $455,016.55 | -4.8% |
| 2016 | $477,736.83 | +18.4% |
| 2015 | $403,336.50 | -10.2% |
| 2014 | $449,359.03 | -7.6% |
| 2013 | $486,562.27 | -8.3% |
| 2012 | $530,630.60 | — |
Explore related people
Browse peers by employer, role, and name.