David Randolph Craig
NeurologyProvince
BC Blue BookYear
2014Specialty
NeurologyGender
MaleEducation
University of ManitobaGraduation Year
1979Compensation at a Glance
Latest (2023)
$96,272.67
-77.5% YoY
Career Earnings
$5,463,315.44
12 years on record
Career High
$558,533.01
in 2014
Average Annual
$455,276.29
-82% total growth
Estimated Net Income
Gross Billings
$558,533.01
Est. Overhead (32%)
−$178,730.56
Est. Net Income
$379,802.45
Based on average OMA overhead rate for Neurology. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2023 | $96,272.67 | -77.5% |
| 2022 | $427,466.92 | +27.0% |
| 2021 | $336,623.67 | -26.3% |
| 2020 | $456,792.38 | -15.6% |
| 2019 | $541,535.82 | +6.0% |
| 2018 | $510,942.87 | +2.6% |
| 2017 | $498,143.65 | -2.4% |
| 2016 | $510,347.02 | -6.1% |
| 2015 | $543,713.68 | -2.7% |
| 2014 | $558,533.01 | +22.3% |
| 2013 | $456,506.26 | -13.3% |
| 2012 | $526,437.49 | — |
Explore related people
Browse peers by employer, role, and name.