Christopher Bernard Bozek
NeurologyProvince
BC Blue BookYear
2014Specialty
NeurologyGender
MaleEducation
University of TorontoGraduation Year
1980Compensation at a Glance
Latest (2023)
$69,926.34
-50.9% YoY
Career Earnings
$4,216,574.52
12 years on record
Career High
$574,396.98
in 2014
Average Annual
$351,381.21
-88% total growth
Estimated Net Income
Gross Billings
$574,396.98
Est. Overhead (32%)
−$183,807.03
Est. Net Income
$390,589.95
Based on average OMA overhead rate for Neurology. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2023 | $69,926.34 | -50.9% |
| 2022 | $142,441.74 | -13.5% |
| 2021 | $164,756.96 | -47.5% |
| 2020 | $313,725.22 | +6.2% |
| 2019 | $295,336.06 | -6.6% |
| 2018 | $316,289.67 | -17.2% |
| 2017 | $381,783.81 | -7.1% |
| 2016 | $410,770.50 | -24.4% |
| 2015 | $543,498.01 | -5.4% |
| 2014 | $574,396.98 | +29.7% |
| 2013 | $442,951.50 | -21.0% |
| 2012 | $560,697.73 | — |
Explore related people
Browse peers by employer, role, and name.