Healthcare
Nurse / RN Salary in Canada
Registered nurses, nurse practitioners, nursing officers and related clinical nursing roles across Canadian public sector health authorities.
Average Compensation by Province
Province Comparison
Alberta$209,891
591 employees
Ontario$123,607
39,846 employees
Manitoba$118,371
6,291 employees
British Columbia$103,725
126 employees
Based on most recent year of public sector disclosure data per province. Alberta data includes higher earners only.
Top Earners — Nurse / RN
| # | Name | Compensation |
|---|---|---|
| 1 | Jane Merkley | $452,386 |
| 2 | Sharon Pierson | $445,930 |
| 3 | Sonya Canzian | $445,543 |
| 4 | Judy Van Clieaf | $443,436 |
| 5 | Glyn Boatswain | $440,528 |
| 6 | Eugenia Mardli | $429,607 |
| 7 | Yingmei Li | $406,726 |
| 8 | Diana Burk | $397,906 |
| 9 | Natalie Mercy | $382,151 |
| 10 | Chi Nguyen | $382,137 |
| 11 | Gee Leung | $340,378 |
| 12 | C Basallo | $326,450 |
| 13 | Alexsander Amrom | $322,482 |
| 14 | Peluchi De Los Reyes | $321,745 |
| 15 | Jamileh Daneshnia | $313,050 |
More in Healthcare
Looking for a specific person or employer?