Source
Radiation Oncology physician payment methodology - Provincial physician payment disclosure programs
Coverage: BC, Ontario, and Manitoba physician payment datasets currently indexed
This page compares disclosed gross payments for radiation oncology physicians across British Columbia, Ontario, and Manitoba where specialty-matched public data is available.
Fields indexed: doctor, specialty, province, year, gross payment or billing
Amounts are gross payments or billings, not net income. Coverage varies by province and disclosure program.
National leaderboard combining disclosed physician billings and payments across British Columbia, Ontario, and Manitoba for this specialty.
Displays the yearly median total billings/compensation for this specialty among top earners in each province.
| # | RankingPercentile ranking within this specialty across all provinces. Higher is better — Top 1% means this physician is in the highest-earning 1% of all physicians in this specialty nationwide. | ||||
|---|---|---|---|---|---|
| 1 | Elazar Bienenstock | ON | 2012-13 | $1,429,881.00 | Top 1% |
| 2 | Bashir Bashir | MB | 2024-2025 | $502,798.30 | Top 4% |
| 3 | Vibhay Pareek | MB | 2024-2025 | $494,864.70 | Top 7% |
| 4 | Ankineedu Kakumanu | MB | 2024-2025 | $370,606.39 | Top 11% |
| 5 | A Kakumanu | MB | 2020-2021 | $328,879.00 | Top 14% |
| 6 | George H Ong | MB | 2021-2022 | $319,079.00 | Top 18% |
| 7 | Junliang Liu | MB | 2024-2025 | $309,865.11 | Top 21% |
| 8 | Nikesh Hanumanthappa | MB | 2024-2025 | $307,322.96 | Top 25% |
| 9 | Bryan Janzen | MB | 2024-2025 | $286,043.53 | Top 29% |
| 10 | Mohamed A Akra | MB | 2024-2025 | $285,026.83 | Top 32% |
| 11 | Amitava D Chowdhury | MB | 2024-2025 | $276,318.27 | Top 36% |
| 12 | Aldrich Ong | MB | 2024-2025 | $266,209.70 | Top 39% |
| 13 | Abdulmaje Dayyat | MB | 2024-2025 | $265,331.05 | Top 43% |
| 14 | Gokulan Sivananthan | MB | 2024-2025 | $249,672.61 | Top 46% |
| 15 | James B Butler | MB | 2023-2024 | $245,745.46 | Top 50% |
| 16 | Rashmi Koul | MB | 2024-2025 | $243,503.74 | Top 54% |
| 17 | A D Chowdhury | MB | 2020-2021 | $242,072.00 | Top 57% |
| 18 | G Sivananthan | MB | 2020-2021 | $203,626.00 | Top 61% |
| 19 | Maged Nashed | MB | 2024-2025 | $201,305.89 | Top 64% |
| 20 | Julian O Kim | MB | 2024-2025 | $195,645.67 | Top 68% |
Showing 1-20 of 29