Source
Pediatrics physician payment methodology - Provincial physician payment disclosure programs
Coverage: BC, Ontario, and Manitoba physician payment datasets currently indexed
This page compares disclosed gross payments for pediatrics physicians across British Columbia, Ontario, and Manitoba where specialty-matched public data is available.
Fields indexed: doctor, specialty, province, year, gross payment or billing
Amounts are gross payments or billings, not net income. Coverage varies by province and disclosure program.
National leaderboard combining disclosed physician billings and payments across British Columbia, Ontario, and Manitoba for this specialty.
Displays the yearly median total billings/compensation for this specialty among top earners in each province.
| # | RankingPercentile ranking within this specialty across all provinces. Higher is better — Top 1% means this physician is in the highest-earning 1% of all physicians in this specialty nationwide. | ||||
|---|---|---|---|---|---|
| 1 | Rajeev Gupta | ON | 2017-18 | $1,871,150.00 | Top 1% |
| 2 | Avash Jeet Singh | BC | 2024 | $1,842,168.61 | Top 1% |
| 3 | Keyvan Hadad | BC | 2024 | $1,733,870.71 | Top 1% |
| 4 | Ranjit Chandra | ON | 2014-15 | $1,515,024.00 | Top 1% |
| 5 | Pargat Singh Bhurji | BC | 2024 | $1,459,543.45 | Top 1% |
| 6 | Balbinder Singh Gill | BC | 2024 | $1,369,857.61 | Top 1% |
| 7 | Musbah Emhamed | MB | 2024-2025 | $1,163,871.68 | Top 1% |
| 8 | Tahir Shafi Chaudhry | BC | 2024 | $1,043,561.75 | Top 1% |
| 9 | Odion Kalaci | BC | 2024 | $1,019,171.32 | Top 1% |
| 10 | Jason A Tapper | MB | 2024-2025 | $951,882.81 | Top 1% |
| 11 | Wasiu A Ayinde | MB | 2024-2025 | $887,473.50 | Top 1% |
| 12 | Parthasaradhi Rachakonda | BC | 2024 | $878,667.30 | Top 1% |
| 13 | Bikramjit Singh Grewal | BC | 2024 | $858,427.11 | Top 1% |
| 14 | Neelesh Ranchod | BC | 2024 | $833,073.86 | Top 2% |
| 15 | Jasmine Sharon Cohen | BC | 2024 | $828,507.16 | Top 2% |
| 16 | Zoltan Horvath | BC | 2024 | $826,635.04 | Top 2% |
| 17 | Mark Andrew Lund | BC | 2024 | $813,772.88 | Top 2% |
| 18 | Varinder Kaur Bal | BC | 2024 | $748,624.18 | Top 2% |
| 19 | Gunasekar Thangaraju | BC | 2024 | $748,548.28 | Top 2% |
| 20 | Sager Hanna | MB | 2024-2025 | $740,586.72 | Top 2% |
Showing 1-20 of 861