Source
Pathology physician payment methodology - Provincial physician payment disclosure programs
Coverage: BC, Ontario, and Manitoba physician payment datasets currently indexed
This page compares disclosed gross payments for pathology physicians across British Columbia, Ontario, and Manitoba where specialty-matched public data is available.
Fields indexed: doctor, specialty, province, year, gross payment or billing
Amounts are gross payments or billings, not net income. Coverage varies by province and disclosure program.
National leaderboard combining disclosed physician billings and payments across British Columbia, Ontario, and Manitoba for this specialty.
Displays the yearly median total billings/compensation for this specialty among top earners in each province.
| # | RankingPercentile ranking within this specialty across all provinces. Higher is better — Top 1% means this physician is in the highest-earning 1% of all physicians in this specialty nationwide. | ||||
|---|---|---|---|---|---|
| 1 | Catherine Moltzan | MB | 2024-2025 | $495,093.13 | Top 1% |
| 2 | Navkiran Bawa | BC | 2024 | $228,047.91 | Top 3% |
| 3 | Renison Chong Kit | BC | 2020 | $98,526.58 | Top 6% |
| 4 | Neelam Sandhu | BC | 2022 | $66,273.31 | Top 9% |
| 5 | Grant Sigurdson | BC | 2014 | $60,618.05 | Top 12% |
| 6 | Danny Straathof | BC | 2014 | $58,510.16 | Top 15% |
| 7 | Mukesh Chhanabhai | BC | 2014 | $57,664.61 | Top 18% |
| 8 | Joseph Grabiec | BC | 2014 | $56,789.70 | Top 21% |
| 9 | Jatinder Bhan | BC | 2014 | $56,686.53 | Top 24% |
| 10 | Craig Michael Litwin | BC | 2014 | $51,582.28 | Top 27% |
| 11 | Katherine Tsang | BC | 2020 | $40,748.60 | Top 30% |
| 12 | Glenda Hendson | BC | 2022 | $39,497.38 | Top 33% |
| 13 | Karen Ung | BC | 2020 | $38,891.55 | Top 36% |
| 14 | Brigit Albiston | BC | 2019 | $38,099.39 | Top 39% |
| 15 | Annemarie De Koker | BC | 2022 | $37,647.71 | Top 42% |
| 16 | Justin Lo | BC | 2022 | $36,636.78 | Top 45% |
| 17 | Zhaodong Xu | BC | 2023 | $36,488.51 | Top 48% |
| 18 | Hamid Masoudi | BC | 2012 | $35,434.90 | Top 52% |
| 19 | Hsiao Tong Peng | BC | 2024 | $35,118.35 | Top 55% |
| 20 | Vicente Loyola | BC | 2014 | $33,926.00 | Top 58% |
Showing 1-20 of 34