Source
Ophthalmology physician payment methodology - Provincial physician payment disclosure programs
Coverage: BC, Ontario, and Manitoba physician payment datasets currently indexed
This page compares disclosed gross payments for ophthalmology physicians across British Columbia, Ontario, and Manitoba where specialty-matched public data is available.
Fields indexed: doctor, specialty, province, year, gross payment or billing
Amounts are gross payments or billings, not net income. Coverage varies by province and disclosure program.
National leaderboard combining disclosed physician billings and payments across British Columbia, Ontario, and Manitoba for this specialty.
Displays the yearly median total billings/compensation for this specialty among top earners in each province.
| # | RankingPercentile ranking within this specialty across all provinces. Higher is better — Top 1% means this physician is in the highest-earning 1% of all physicians in this specialty nationwide. | ||||
|---|---|---|---|---|---|
| 1 | Michael Ross | BC | 2024 | $5,772,308.37 | Top 1% |
| 2 | Narendra Armogan | ON | 2017-18 | $5,363,323.00 | Top 1% |
| 3 | Eduardo Vitor Navajas | BC | 2024 | $4,826,187.79 | Top 1% |
| 4 | Christopher Anjema | ON | 2017-18 | $4,094,230.00 | Top 1% |
| 5 | Kulbir Singh Gill | BC | 2024 | $3,780,230.74 | Top 1% |
| 6 | Sundeep Singh Uppal | BC | 2024 | $3,487,089.26 | Top 1% |
| 7 | Steven Schendel | BC | 2024 | $3,410,411.42 | Top 1% |
| 8 | David Andrew Albiani | BC | 2024 | $3,370,125.50 | Top 1% |
| 9 | Steve Daniel Levasseur | BC | 2024 | $3,365,546.33 | Top 2% |
| 10 | Gdih A M Gdih | MB | 2024-2025 | $3,353,809.50 | Top 2% |
| 11 | Colten Lee Wendel | BC | 2024 | $3,262,361.52 | Top 2% |
| 12 | Robert Alexander Gizicki | BC | 2024 | $3,131,414.26 | Top 2% |
| 13 | Michael Thomas Walter Butler | BC | 2024 | $3,104,377.21 | Top 2% |
| 14 | Frank A Stockl | MB | 2024-2025 | $3,082,186.00 | Top 3% |
| 15 | Dharminder Singh Dhanda | BC | 2024 | $3,035,929.76 | Top 3% |
| 16 | Rajeev Muni | ON | 2017-18 | $3,030,920.00 | Top 3% |
| 17 | Kaivon Pakzad Vaezi | BC | 2024 | $3,003,809.04 | Top 3% |
| 18 | Hugo Francis Sherbrooke Sutton | BC | 2024 | $2,988,037.47 | Top 3% |
| 19 | Andrew William Kirker | BC | 2024 | $2,885,893.87 | Top 4% |
| 20 | Mohamed Salyani | ON | 2017-18 | $2,805,961.00 | Top 4% |
Showing 1-20 of 487