Source
Endocrinology physician payment methodology - Provincial physician payment disclosure programs
Coverage: BC, Ontario, and Manitoba physician payment datasets currently indexed
This page compares disclosed gross payments for endocrinology physicians across British Columbia, Ontario, and Manitoba where specialty-matched public data is available.
Fields indexed: doctor, specialty, province, year, gross payment or billing
Amounts are gross payments or billings, not net income. Coverage varies by province and disclosure program.
National leaderboard combining disclosed physician billings and payments across British Columbia, Ontario, and Manitoba for this specialty.
Displays the yearly median total billings/compensation for this specialty among top earners in each province.
| # | RankingPercentile ranking within this specialty across all provinces. Higher is better — Top 1% means this physician is in the highest-earning 1% of all physicians in this specialty nationwide. | ||||
|---|---|---|---|---|---|
| 1 | Dae-Won David Lee | BC | 2024 | $1,480,169.10 | Top 1% |
| 2 | Thomas George Elliott | BC | 2024 | $1,473,535.71 | Top 2% |
| 3 | Akshay Bhanwarlal Jain | BC | 2024 | $1,269,116.00 | Top 4% |
| 4 | Mandana Moosavi | BC | 2024 | $1,060,662.07 | Top 6% |
| 5 | Parmjit Singh Kang | BC | 2024 | $1,001,449.89 | Top 8% |
| 6 | Supna Kaur Sandhu | BC | 2024 | $995,850.97 | Top 10% |
| 7 | Akash Sinha | BC | 2024 | $941,183.60 | Top 12% |
| 8 | Pol Darras | BC | 2024 | $848,554.89 | Top 15% |
| 9 | Shivraj Singh Riar | BC | 2024 | $824,063.27 | Top 17% |
| 10 | Sara Gail Stafford | BC | 2024 | $724,434.33 | Top 19% |
| 11 | Jason Matthew Kong | BC | 2024 | $705,419.44 | Top 21% |
| 12 | Rui Chen | BC | 2024 | $702,835.91 | Top 23% |
| 13 | Heywood Shing-Hei Choi | BC | 2024 | $697,385.10 | Top 25% |
| 14 | Priya Sonya Manjoo | BC | 2024 | $665,600.98 | Top 27% |
| 15 | Brandon Patrick Galm | BC | 2024 | $643,425.93 | Top 29% |
| 16 | David Lawrence Kendler | BC | 2024 | $633,589.72 | Top 31% |
| 17 | Marshall Andrew Dahl | BC | 2023 | $604,616.53 | Top 33% |
| 18 | Mirjana Pavlic | BC | 2024 | $586,255.21 | Top 35% |
| 19 | Rustom Guzder | BC | 2024 | $580,612.12 | Top 37% |
| 20 | Benjamin David Schroeder | BC | 2024 | $561,597.52 | Top 40% |
Showing 1-20 of 49