Source
Diagnostic Radiology physician payment methodology - Provincial physician payment disclosure programs
Coverage: BC, Ontario, and Manitoba physician payment datasets currently indexed
This page compares disclosed gross payments for diagnostic radiology physicians across British Columbia, Ontario, and Manitoba where specialty-matched public data is available.
Fields indexed: doctor, specialty, province, year, gross payment or billing
Amounts are gross payments or billings, not net income. Coverage varies by province and disclosure program.
National leaderboard combining disclosed physician billings and payments across British Columbia, Ontario, and Manitoba for this specialty.
Displays the yearly median total billings/compensation for this specialty among top earners in each province.
| # | RankingPercentile ranking within this specialty across all provinces. Higher is better — Top 1% means this physician is in the highest-earning 1% of all physicians in this specialty nationwide. | ||||
|---|---|---|---|---|---|
| 1 | J Michael Davidson | MB | 2024-2025 | $6,034,238.56 | Top 1% |
| 2 | Jacek Strzelczyk | MB | 2024-2025 | $5,741,134.46 | Top 1% |
| 3 | M Dawn Martens | MB | 2024-2025 | $5,055,116.59 | Top 1% |
| 4 | Dawn M Martens | MB | 2023-2024 | $4,624,882.83 | Top 1% |
| 5 | James K Koenig | MB | 2023-2024 | $4,204,101.07 | Top 2% |
| 6 | James Koenig | MB | 2024-2025 | $4,144,620.14 | Top 2% |
| 7 | Alexander Hartman | ON | 2017-18 | $4,040,344.00 | Top 3% |
| 8 | Chris T J Preachuk | MB | 2024-2025 | $3,532,240.60 | Top 3% |
| 9 | Jae Kim | ON | 2017-18 | $3,238,652.00 | Top 3% |
| 10 | Hugh Eaglesham | MB | 2024-2025 | $3,186,271.54 | Top 4% |
| 11 | Christopher Thomas Joseph Preachuk | MB | 2022-2023 | $3,149,840.67 | Top 4% |
| 12 | Lisa Mcphee | MB | 2024-2025 | $3,149,586.35 | Top 5% |
| 13 | Murray Wilson | MB | 2024-2025 | $3,038,931.91 | Top 5% |
| 14 | James Haroun | ON | 2017-18 | $2,561,725.00 | Top 5% |
| 15 | Wayne Harrison | MB | 2024-2025 | $2,243,884.56 | Top 6% |
| 16 | John Speirs | ON | 2017-18 | $2,162,834.00 | Top 6% |
| 17 | Morris Goldfinger | ON | 2017-18 | $2,146,860.00 | Top 7% |
| 18 | Rishi Duggal | ON | 2017-18 | $2,072,299.00 | Top 7% |
| 19 | Gordon Cheung | ON | 2016-17 | $2,060,880.00 | Top 8% |
| 20 | Wayne D Harrison | MB | 2023-2024 | $2,053,212.80 | Top 8% |
Showing 1-20 of 240