Source
Critical Care physician payment methodology - Provincial physician payment disclosure programs
Coverage: BC, Ontario, and Manitoba physician payment datasets currently indexed
This page compares disclosed gross payments for critical care physicians across British Columbia, Ontario, and Manitoba where specialty-matched public data is available.
Fields indexed: doctor, specialty, province, year, gross payment or billing
Amounts are gross payments or billings, not net income. Coverage varies by province and disclosure program.
National leaderboard combining disclosed physician billings and payments across British Columbia, Ontario, and Manitoba for this specialty.
Displays the yearly median total billings/compensation for this specialty among top earners in each province.
| # | RankingPercentile ranking within this specialty across all provinces. Higher is better — Top 1% means this physician is in the highest-earning 1% of all physicians in this specialty nationwide. | ||||
|---|---|---|---|---|---|
| 1 | Eiman Zargaran | BC | 2024 | $818,829.68 | Top 1% |
| 2 | John Kilpatrick Reid | BC | 2024 | $813,054.71 | Top 2% |
| 3 | Andrei Karpov | BC | 2024 | $805,367.10 | Top 3% |
| 4 | Neilson James McLean | BC | 2024 | $790,174.27 | Top 5% |
| 5 | Constatin Shuster | BC | 2024 | $781,308.47 | Top 7% |
| 6 | Anish Romie Mitra | BC | 2024 | $765,949.67 | Top 8% |
| 7 | Shananjit Singh Thiara | BC | 2024 | $758,885.88 | Top 10% |
| 8 | Harinderpal Singh Brar | BC | 2024 | $734,266.13 | Top 11% |
| 9 | Simon Taiki Min | BC | 2023 | $732,048.28 | Top 13% |
| 10 | Bryan John Wells | BC | 2024 | $725,119.44 | Top 15% |
| 11 | Terrance William Paul | BC | 2024 | $706,848.51 | Top 16% |
| 12 | Titus Chun-Yee Yeung | BC | 2024 | $694,567.45 | Top 18% |
| 13 | Matthew Robert White | BC | 2024 | $682,181.24 | Top 20% |
| 14 | Andrew John David Wormsbecker | BC | 2024 | $673,911.67 | Top 21% |
| 15 | Fareen Adnan Din | BC | 2024 | $670,888.14 | Top 23% |
| 16 | Benjamin Thomas Wierstra | BC | 2024 | $669,369.55 | Top 25% |
| 17 | Hussein Diamondali Kanji | BC | 2023 | $654,909.78 | Top 26% |
| 18 | Julian Samuel Mackenzie-Feder | BC | 2024 | $647,291.87 | Top 28% |
| 19 | Robert Charles McDermid | BC | 2024 | $642,935.07 | Top 30% |
| 20 | Vinay Kumar Dhingra | BC | 2024 | $620,434.28 | Top 31% |
Showing 1-20 of 62