Trent Jason Smith
PediatricsProvince
BC Blue BookYear
2020Specialty
PediatricsGender
MaleEducation
University of AlbertaGraduation Year
1997Compensation at a Glance
Latest (2024)
$403,294.01
+24.7% YoY
Career Earnings
$4,993,947.80
13 years on record
Career High
$426,971.38
in 2020
Average Annual
$384,149.83
+10% total growth
Estimated Net Income
Gross Billings
$426,971.38
Est. Overhead (25%)
−$106,742.84
Est. Net Income
$320,228.54
Based on average OMA overhead rate for Pediatrics. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $403,294.01 | +24.7% |
| 2023 | $323,294.36 | -17.7% |
| 2022 | $392,845.65 | +0.2% |
| 2021 | $392,237.63 | -8.1% |
| 2020 | $426,971.38 | +1.6% |
| 2019 | $420,119.74 | +7.3% |
| 2018 | $391,532.46 | +0.9% |
| 2017 | $388,056.52 | +5.7% |
| 2016 | $366,974.32 | -12.1% |
| 2015 | $417,611.47 | +24.2% |
| 2014 | $336,134.80 | -8.7% |
| 2013 | $368,001.98 | +0.3% |
| 2012 | $366,873.48 | – |
Explore related people
Browse peers by employer, role, and name.