Samuel V Lichtenstein
Cardiovascular and Thoracic SurgeryProvince
BC Blue BookYear
2024Specialty
Cardiovascular and Thoracic SurgeryGender
MaleEducation
University of Maryland School of MedicineGraduation Year
1977Compensation at a Glance
Latest (2024)
$159,131.52
-23.1% YoY
Career Earnings
$3,620,472.05
13 years on record
Career High
$389,524.96
in 2013
Average Annual
$278,497.85
-53% total growth
Estimated Net Income
Gross Billings
$159,131.52
Est. Overhead (20%)
−$31,826.30
Est. Net Income
$127,305.22
Based on average CMA overhead rate for Cardiovascular and Thoracic Surgery. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $159,131.52 | -23.1% |
| 2023 | $206,922.37 | -31.3% |
| 2022 | $301,271.89 | +27.3% |
| 2021 | $236,623.21 | +1.5% |
| 2020 | $233,167.40 | -14.2% |
| 2019 | $271,853.67 | -11.4% |
| 2018 | $306,922.32 | +6.7% |
| 2017 | $287,599.43 | -3.8% |
| 2016 | $299,061.25 | -3.2% |
| 2015 | $308,868.17 | +8.7% |
| 2014 | $284,221.93 | -27.0% |
| 2013 | $389,524.96 | +16.2% |
| 2012 | $335,303.93 | — |
Explore related people
Browse peers by employer, role, and name.