Ramesh Lal Sahjpaul
NeurosurgeryProvince
BC Blue BookYear
2024Specialty
NeurosurgeryGender
MaleEducation
University of TorontoGraduation Year
1987Compensation at a Glance
Latest (2024)
$518,466.16
+21.9% YoY
Career Earnings
$5,364,672.41
13 years on record
Career High
$540,424.14
in 2012
Average Annual
$412,667.11
-4% total growth
Estimated Net Income
Gross Billings
$518,466.16
Est. Overhead (22%)
−$114,062.56
Est. Net Income
$404,403.60
Based on average CMA overhead rate for Neurosurgery. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $518,466.16 | +21.9% |
| 2023 | $425,245.68 | -13.4% |
| 2022 | $490,813.18 | -8.9% |
| 2021 | $538,924.23 | +34.5% |
| 2020 | $400,785.46 | +26.7% |
| 2019 | $316,360.71 | +20.4% |
| 2018 | $262,794.21 | -22.4% |
| 2017 | $338,481.08 | -6.7% |
| 2016 | $362,934.81 | +9.4% |
| 2015 | $331,685.37 | -8.2% |
| 2014 | $361,298.16 | -24.2% |
| 2013 | $476,459.22 | -11.8% |
| 2012 | $540,424.14 | — |
Explore related people
Browse peers by employer, role, and name.