Muhammad Jamil Akhtar
PsychiatryProvince
BC Blue BookYear
2018Specialty
PsychiatryGender
MaleEducation
University of PunjabGraduation Year
1989Compensation at a Glance
Latest (2023)
$346,219.18
-33.3% YoY
Career Earnings
$5,924,586.91
12 years on record
Career High
$603,920.17
in 2018
Average Annual
$493,715.58
-27% total growth
Estimated Net Income
Gross Billings
$603,920.17
Est. Overhead (15%)
−$90,588.03
Est. Net Income
$513,332.14
Based on average OMA overhead rate for Psychiatry. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2023 | $346,219.18 | -33.3% |
| 2022 | $519,409.52 | +15.2% |
| 2021 | $450,722.19 | -13.2% |
| 2020 | $519,016.49 | +9.2% |
| 2019 | $475,436.17 | -21.3% |
| 2018 | $603,920.17 | +9.9% |
| 2017 | $549,615.95 | +18.5% |
| 2016 | $463,725.40 | -12.4% |
| 2015 | $529,490.26 | +1.0% |
| 2014 | $524,066.03 | +11.4% |
| 2013 | $470,252.20 | -0.5% |
| 2012 | $472,713.35 | – |
Explore related people
Browse peers by employer, role, and name.