Larry Ong
psychiatryProvince
BC Blue BookYear
2024Specialty
psychiatryGender
MaleEducation
University of British ColumbiaGraduation Year
1994Compensation at a Glance
Latest (2024)
$205,597.17
+89.1% YoY
Career Earnings
$2,332,564.44
13 years on record
Career High
$240,666.51
in 2015
Average Annual
$179,428.03
+5% total growth
Estimated Net Income
Gross Billings
$205,597.17
Est. Overhead (15%)
−$30,839.58
Est. Net Income
$174,757.59
Based on average OMA overhead rate for psychiatry. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $205,597.17 | +89.1% |
| 2023 | $108,725.80 | +1.6% |
| 2022 | $107,003.49 | -27.9% |
| 2021 | $148,393.26 | -3.9% |
| 2020 | $154,419.72 | +19.2% |
| 2019 | $129,576.96 | -25.4% |
| 2018 | $173,800.00 | -0.3% |
| 2017 | $174,256.16 | -26.0% |
| 2016 | $235,342.87 | -2.2% |
| 2015 | $240,666.51 | +7.0% |
| 2014 | $224,831.28 | -4.1% |
| 2013 | $234,338.42 | +19.8% |
| 2012 | $195,612.80 | — |
Explore related people
Browse peers by employer, role, and name.