Kevin Lai
critical-careProvince
BC Blue BookYear
2014Specialty
critical-careGender
MaleEducation
University of the WitwatersrandGraduation Year
1979Compensation at a Glance
Latest (2023)
$512,761.94
+1.5% YoY
Career Earnings
$6,492,485.64
12 years on record
Career High
$664,367.68
in 2012
Average Annual
$541,040.47
-23% total growth
Estimated Net Income
Gross Billings
$539,851.73
Est. Overhead (28%)
−$151,158.48
Est. Net Income
$388,693.25
Based on average CMA overhead rate for critical care. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2023 | $512,761.94 | +1.5% |
| 2022 | $505,046.47 | +34.5% |
| 2021 | $375,570.09 | -13.5% |
| 2020 | $434,196.02 | -7.9% |
| 2019 | $471,546.50 | -15.2% |
| 2018 | $556,375.79 | -7.0% |
| 2017 | $598,535.37 | +3.2% |
| 2016 | $580,009.86 | -6.5% |
| 2015 | $620,534.51 | +14.9% |
| 2014 | $539,851.73 | -14.8% |
| 2013 | $633,689.68 | -4.6% |
| 2012 | $664,367.68 | — |
Explore related people
Browse peers by employer, role, and name.