Kevin Frederick Smith
PsychiatryProvince
BC Blue BookYear
2019Specialty
PsychiatryGender
MaleEducation
Queen's UniversityGraduation Year
1994Compensation at a Glance
Latest (2024)
$519,021.30
+44.3% YoY
Career Earnings
$5,162,693.62
13 years on record
Career High
$519,021.30
in 2024
Average Annual
$397,130.28
+41% total growth
Estimated Net Income
Gross Billings
$433,704.41
Est. Overhead (15%)
−$65,055.66
Est. Net Income
$368,648.75
Based on average OMA overhead rate for Psychiatry. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $519,021.30 | +44.3% |
| 2023 | $359,618.91 | -10.5% |
| 2022 | $401,914.41 | +6.7% |
| 2021 | $376,535.19 | -4.3% |
| 2020 | $393,340.20 | -9.3% |
| 2019 | $433,704.41 | +2.7% |
| 2018 | $422,360.22 | +1.9% |
| 2017 | $414,544.06 | +2.3% |
| 2016 | $405,273.46 | +13.1% |
| 2015 | $358,199.00 | +3.5% |
| 2014 | $345,970.53 | -5.2% |
| 2013 | $364,759.64 | -0.7% |
| 2012 | $367,452.29 | – |
Explore related people
Browse peers by employer, role, and name.