Joseph Ka Lam
PediatricsProvince
BC Blue BookYear
2018Specialty
PediatricsGender
MaleEducation
McGill UniversityGraduation Year
2001Compensation at a Glance
Latest (2024)
$236,713.49
-39.3% YoY
Career Earnings
$4,582,684.73
13 years on record
Career High
$408,927.74
in 2020
Average Annual
$352,514.21
-36% total growth
Estimated Net Income
Gross Billings
$346,039.57
Est. Overhead (25%)
−$86,509.89
Est. Net Income
$259,529.68
Based on average OMA overhead rate for Pediatrics. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $236,713.49 | -39.3% |
| 2023 | $389,738.30 | +10.2% |
| 2022 | $353,785.04 | +21.7% |
| 2021 | $290,655.46 | -28.9% |
| 2020 | $408,927.74 | +3.1% |
| 2019 | $396,772.08 | +14.7% |
| 2018 | $346,039.57 | -0.3% |
| 2017 | $347,218.18 | -5.2% |
| 2016 | $366,163.84 | -2.0% |
| 2015 | $373,598.55 | +6.9% |
| 2014 | $349,564.11 | -1.0% |
| 2013 | $353,132.73 | -4.7% |
| 2012 | $370,375.64 | – |
Explore related people
Browse peers by employer, role, and name.