Graham Christopher Wong
cardiologyProvince
BC Blue BookYear
2012Specialty
cardiologyGender
MaleEducation
University of British ColumbiaGraduation Year
1995Compensation at a Glance
Latest (2024)
$548,488.20
+8.4% YoY
Career Earnings
$7,216,743.12
13 years on record
Career High
$626,311.70
in 2019
Average Annual
$555,134.09
-12% total growth
Estimated Net Income
Gross Billings
$624,263.88
Est. Overhead (30%)
−$187,279.16
Est. Net Income
$436,984.72
Based on average CMA overhead rate for cardiology. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $548,488.20 | +8.4% |
| 2023 | $505,933.34 | -19.0% |
| 2022 | $624,729.55 | +1.2% |
| 2021 | $617,123.54 | +11.0% |
| 2020 | $555,930.96 | -11.2% |
| 2019 | $626,311.70 | +30.3% |
| 2018 | $480,782.70 | -13.7% |
| 2017 | $557,131.60 | +11.0% |
| 2016 | $502,084.30 | -3.2% |
| 2015 | $518,640.16 | +1.9% |
| 2014 | $508,807.53 | -6.9% |
| 2013 | $546,515.66 | -12.5% |
| 2012 | $624,263.88 | – |
Explore related people
Browse peers by employer, role, and name.