Dennis Lindsay Lo
Physician
Province
BC Blue BookYear
2019Gender
MaleEducation
Queen's UniversityGraduation Year
1987Compensation at a Glance
Latest (2024)
$54,931.83
+25.8% YoY
Career Earnings
$2,037,932.09
13 years on record
Career High
$243,482.33
in 2016
Average Annual
$156,764.01
-75% total growth
Estimated Net Income
Gross Billings
$163,718.66
Est. Overhead (28%)
−$45,841.22
Est. Net Income
$117,877.44
Based on average CMA overhead rate for physicians. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $54,931.83 | +25.8% |
| 2023 | $43,662.74 | -7.3% |
| 2022 | $47,082.40 | -29.9% |
| 2021 | $67,197.94 | -9.6% |
| 2020 | $74,329.15 | -54.6% |
| 2019 | $163,718.66 | -21.4% |
| 2018 | $208,171.15 | -10.0% |
| 2017 | $231,226.24 | -5.0% |
| 2016 | $243,482.33 | +14.1% |
| 2015 | $213,399.36 | -7.6% |
| 2014 | $230,867.95 | -3.4% |
| 2013 | $238,912.15 | +8.1% |
| 2012 | $220,950.19 | — |
Explore related people
Browse peers by employer, role, and name.