David Jay Cohen
PsychiatryProvince
BC Blue BookYear
2024Specialty
PsychiatryGender
MaleEducation
University of British ColumbiaGraduation Year
1999Compensation at a Glance
Latest (2024)
$154,314.79
+15.0% YoY
Career Earnings
$1,806,135.67
13 years on record
Career High
$173,798.92
in 2017
Average Annual
$138,933.51
+48% total growth
Estimated Net Income
Gross Billings
$154,314.79
Est. Overhead (15%)
−$23,147.22
Est. Net Income
$131,167.57
Based on average OMA overhead rate for Psychiatry. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $154,314.79 | +15.0% |
| 2023 | $134,208.49 | -5.1% |
| 2022 | $141,374.37 | +7.5% |
| 2021 | $131,538.72 | -19.4% |
| 2020 | $163,299.06 | +11.9% |
| 2019 | $145,868.29 | -9.5% |
| 2018 | $161,176.17 | -7.3% |
| 2017 | $173,798.92 | +15.2% |
| 2016 | $150,843.80 | +54.4% |
| 2015 | $97,717.62 | -17.5% |
| 2014 | $118,386.36 | -8.5% |
| 2013 | $129,430.08 | +24.2% |
| 2012 | $104,179.00 | — |
Explore related people
Browse peers by employer, role, and name.