David Charles Evans
General SurgeryProvince
BC Blue BookYear
2024Specialty
General SurgeryGender
MaleEducation
McGill UniversityGraduation Year
1988Compensation at a Glance
Latest (2024)
$240,270.92
+10.7% YoY
Career Earnings
$3,645,511.10
13 years on record
Career High
$342,133.17
in 2021
Average Annual
$280,423.93
-7% total growth
Estimated Net Income
Gross Billings
$240,270.92
Est. Overhead (25%)
−$60,067.73
Est. Net Income
$180,203.19
Based on average OMA overhead rate for General Surgery. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $240,270.92 | +10.7% |
| 2023 | $217,070.73 | -35.0% |
| 2022 | $333,921.24 | -2.4% |
| 2021 | $342,133.17 | +7.4% |
| 2020 | $318,538.72 | +8.0% |
| 2019 | $294,815.74 | -8.1% |
| 2018 | $320,813.63 | +32.2% |
| 2017 | $242,757.86 | -4.6% |
| 2016 | $254,343.20 | -4.8% |
| 2015 | $267,289.23 | -5.5% |
| 2014 | $282,748.22 | +3.9% |
| 2013 | $272,262.05 | +5.3% |
| 2012 | $258,546.39 | — |
Explore related people
Browse peers by employer, role, and name.