Christopher R Thompson
CardiologyProvince
BC Blue BookYear
2024Specialty
CardiologyGender
MaleEducation
McGill UniversityGraduation Year
1977Compensation at a Glance
Latest (2024)
$317,116.62
-51.4% YoY
Career Earnings
$5,787,867.04
12 years on record
Career High
$691,191.21
in 2019
Average Annual
$482,322.25
-25% total growth
Estimated Net Income
Gross Billings
$317,116.62
Est. Overhead (30%)
−$95,134.99
Est. Net Income
$221,981.63
Based on average CMA overhead rate for Cardiology. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $317,116.62 | -51.4% |
| 2022 | $652,165.63 | +17.7% |
| 2021 | $553,893.73 | +17.5% |
| 2020 | $471,456.03 | -31.8% |
| 2019 | $691,191.21 | +28.7% |
| 2018 | $537,253.35 | +24.4% |
| 2017 | $431,873.65 | +2.5% |
| 2016 | $421,143.89 | -15.8% |
| 2015 | $500,180.60 | +22.6% |
| 2014 | $408,114.14 | +7.6% |
| 2013 | $379,295.68 | -10.6% |
| 2012 | $424,182.51 | — |
Explore related people
Browse peers by employer, role, and name.