Christopher Brendan Murray
PsychiatryProvince
BC Blue BookYear
2024Specialty
PsychiatryGender
MaleEducation
University of AlbertaGraduation Year
2000Compensation at a Glance
Latest (2024)
$151,443.30
-9.3% YoY
Career Earnings
$2,295,473.67
13 years on record
Career High
$205,205.75
in 2019
Average Annual
$176,574.90
-23% total growth
Estimated Net Income
Gross Billings
$151,443.30
Est. Overhead (15%)
−$22,716.49
Est. Net Income
$128,726.81
Based on average OMA overhead rate for Psychiatry. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $151,443.30 | -9.3% |
| 2023 | $166,895.56 | -4.3% |
| 2022 | $174,377.77 | +5.3% |
| 2021 | $165,661.37 | -13.6% |
| 2020 | $191,831.47 | -6.5% |
| 2019 | $205,205.75 | +10.4% |
| 2018 | $185,800.56 | +10.6% |
| 2017 | $168,018.27 | -2.6% |
| 2016 | $172,416.42 | +7.0% |
| 2015 | $161,198.16 | -7.2% |
| 2014 | $173,628.82 | -4.9% |
| 2013 | $182,626.76 | -7.0% |
| 2012 | $196,369.46 | — |
Explore related people
Browse peers by employer, role, and name.