Ontario Public Sector Salary Disclosure
York University salaries (2025)
York University has 2,557 positive compensation records in its latest available imported reporting period, 2025. Average disclosed compensation is $171,335, and the highest disclosed amount is $622,459.
Records disclosed
2,557
2025
Average
$171,335
Disclosed compensation
Highest
$622,459
Single record
Top 25 disclosed records at York University (2025)
| # | Name | Job title | Compensation |
|---|---|---|---|
| 1 | Steven Hoffman | Professor/Senior Advisor/Advisor/Endowed Chair | $622,459 |
| 2 | Rhonda Lenton | President and Vice- Chancellor/Professor | $536,347 |
| 3 | David Peters | Professor/Dean | $490,384 |
| 4 | Detlev Zwick | Dean/Associate Professor | $462,485 |
| 5 | Jim Clayton | Professor/Endowed Chair/Director/Program Director | $461,996 |
| 6 | Kee-Hong Bae | Professor/Endowed Chair | $452,216 |
| 7 | Lilian Ng | Professor/Endowed Chair | $440,588 |
| 8 | Brad Strom | Chief Information Officer | $433,582 |
| 9 | Russell Belk | Professor/Endowed Chair | $427,824 |
| 10 | Anoop Madhok | Professor/Endowed Chair | $423,131 |
| 11 | Matthias Kipping | Professor/Endowed Chair/Academic Director | $413,020 |
| 12 | Geoffrey Kistruck | Professor/Endowed Chair/Area Coordinator | $409,462 |
| 13 | Preet Aulakh | Professor/Endowed Chair/Area Coordinator | $406,711 |
| 14 | Theodore Noseworthy | Associate Dean/Professor | $399,936 |
| 15 | Lisa Philipps | Provost and Vice President Academic/Professor | $398,279 |
| 16 | Mehmet Murat Kristal | Professor/Executive Director/Program Director/Certificate Coordinator | $396,714 |
| 17 | Rami Mayer | Executive Director, Schulich Executive Education Centre | $396,129 |
| 18 | Justin Tan | Professor/Endowed Chair | $395,687 |
| 19 | Trevor Farrow | Dean/Professor | $394,744 |
| 20 | Eileen Fischer | Associate Dean/Professor/Endowed Chair | $393,540 |
| 21 | Marcia Annisette | Vice Provost Academic/Professor | $390,089 |
| 22 | David Johnston | Professor/Director/Program Director/Endowed Chair | $388,969 |
| 23 | John Tsotsos | Professor | $386,207 |
| 24 | Jeffrey Schall | Professor/Director, Organized Research Unit University Based | $382,873 |
| 25 | Moren Levesque | Professor/Endowed Chair | $380,816 |
Coverage and source
The local imported dataset covers 2023–2025. 2025 earnings. Historical records in this publication start in 2023.