Ontario Public Sector Salary Disclosure
Niagara Catholic District School Board salaries (2025)
Niagara Catholic District School Board has 1,200 positive compensation records in its latest available imported reporting period, 2025. Average disclosed compensation is $128,424, and the highest disclosed amount is $272,302.
Records disclosed
1,200
2025
Average
$128,424
Disclosed compensation
Highest
$272,302
Single record
Top 25 disclosed records at Niagara Catholic District School Board (2025)
| # | Name | Job title | Compensation |
|---|---|---|---|
| 1 | Camillo Cipriano | Director of Education and Secretary-Treasurer | $272,302 |
| 2 | Giancarlo Vetrone | Associate Director of Education | $208,100 |
| 3 | Patsy Rocca | Superintendent of Education | $204,610 |
| 4 | Lee Ann Forsyth-Sells | Superintendent of Education | $200,956 |
| 5 | Gino Pizzoferrato | Superintendent of Education | $185,841 |
| 6 | Kimberly Kinney | Superintendent of Education | $183,820 |
| 7 | Julia Tiessen | Executive Officer of Human Resources | $182,115 |
| 8 | Louis Zaroda | Superintendent of Education | $181,730 |
| 9 | Andrew Boon | Secondary Principal | $179,491 |
| 10 | Domenic Massi | Superintendent of Education | $178,533 |
| 11 | Luigi Stranges | Secondary Principal | $177,477 |
| 12 | John Belcastro | Secondary Principal | $177,295 |
| 13 | James Whittard | Secondary Vice-Principal | $177,136 |
| 14 | Carlo-Alberto Arghittu | Elementary Teacher | $175,455 |
| 15 | Daniel Trainor | Elementary Principal | $173,454 |
| 16 | Mary Katharine Kalagian | Elementary Teacher | $172,720 |
| 17 | Paul Moccia | Elementary Principal | $172,720 |
| 18 | Kevin Timmins | Secondary Principal | $172,494 |
| 19 | Rosetta Araujo | Elementary Principal | $171,850 |
| 20 | Adrian Bishop | Elementary Principal | $171,850 |
| 21 | Christopher Boyer | Elementary Principal | $171,850 |
| 22 | Antonio Cardamone | Elementary Principal | $171,850 |
| 23 | Amanda Cybula | Elementary Principal | $171,850 |
| 24 | Theo Dagenais | Elementary Principal | $171,850 |
| 25 | Jennifer Decoff | Elementary Principal | $171,850 |
Coverage and source
The local imported dataset covers 2023–2025. 2025 earnings. Historical records in this publication start in 2023.