Trades & Transit
Transit Operator / Bus Driver Salary in Canada
Bus operators, train operators, and transit workers in Canadian public transit authorities.
Average Compensation by Province
Province Comparison
Alberta$263,734
28 employees
Manitoba$135,503
273 employees
Ontario$125,708
8,404 employees
British Columbia$107,279
481 employees
Based on most recent year of public sector disclosure data per province. Alberta data includes higher earners only.
Top Earners — Transit Operator / Bus Driver
| # | Name | Compensation |
|---|---|---|
| 1 | Collard Gordon | $421,827 |
| 2 | Roderick Ewing | $386,892 |
| 3 | Andrew Kowalski | $376,389 |
| 4 | Prabhjeet Kamboj | $359,442 |
| 5 | Robert Cocksedge | $355,566 |
| 6 | Greg Blake | $350,269 |
| 7 | Mark Antoshewski | $303,197 |
| 8 | Robb Norman | $287,552 |
| 9 | Randy Shiman | $285,648 |
| 10 | Gregory Rahn | $281,379 |
| 11 | Michael Beattie | $274,394 |
| 12 | Clayton Blair | $272,944 |
| 13 | TA Avender | $272,257 |
| 14 | C Crocker | $256,260 |
| 15 | Holland Dallas | $251,260 |
More in Trades & Transit
Looking for a specific person or employer?