Education
Teacher Salary in Canada
Elementary and secondary school teachers across Canadian public school boards and districts.
Average Compensation by Province
Province Comparison
Ontario$119,657
89,181 employees
Manitoba$106,854
9,691 employees
British Columbia$99,317
16,316 employees
Based on most recent year of public sector disclosure data per province. Alberta data includes higher earners only.
Top Earners — Teacher
| # | Name | Compensation |
|---|---|---|
| 1 | Gerhard Trippen | $460,402 |
| 2 | Abraham Iqbal | $447,029 |
| 3 | Ataollah Mazaheri | $436,074 |
| 4 | Dragan Stojanovic | $427,440 |
| 5 | Manfred Schneider | $412,992 |
| 6 | Airi Renuka | $205,403 |
| 7 | Gary Leuvekamp | $188,780 |
| 8 | Grant Sych | $188,104 |
| 9 | Maria Carmela Thomas | $187,851 |
| 10 | Antar Deol | $183,939 |
| 11 | Jaspreet Gill | $182,763 |
| 12 | Canlas Mary | $181,424 |
| 13 | Tracy Martin | $167,678 |
| 14 | K Dueck | $156,649 |
| 15 | W Lipinski | $156,000 |
More in Education
Looking for a specific person or employer?