Public Safety
Police Officer Salary in Canada
Police officers, constables, detectives, and law enforcement personnel in municipal and provincial police services.
Average Compensation by Province
Province Comparison
Ontario$145,254
19,483 employees
British Columbia$136,242
2,255 employees
Based on most recent year of public sector disclosure data per province. Alberta data includes higher earners only.
Top Earners — Police Officer
| # | Name | Compensation |
|---|---|---|
| 1 | Nishan Duraiappah | $611,678 |
| 2 | A Palmer | $523,074 |
| 3 | Bill Fordy | $492,693 |
| 4 | James Macsween | $488,510 |
| 5 | Stephen Tanner | $473,182 |
| 6 | Thomas Carrique | $469,030 |
| 7 | F Wilson | $400,320 |
| 8 | H Chow | $388,770 |
| 9 | S Rai | $384,055 |
| 10 | D Manak | $345,785 |
More in Public Safety
Looking for a specific person or employer?