Healthcare
Physician / Doctor Salary in Canada
Physicians, surgeons, and medical doctors working in Canadian public health authorities and hospitals.
Average Compensation by Province
Province Comparison
Manitoba$271,373
469 employees
Alberta$236,540
153 employees
Ontario$220,862
1,176 employees
British Columbia$150,320
11 employees
Based on most recent year of public sector disclosure data per province. Alberta data includes higher earners only.
Top Earners — Physician / Doctor
| # | Name | Compensation |
|---|---|---|
| 1 | Dr. Nadeem Chaudhry Medical Corporation | $1,404,793 |
| 2 | Dr. Navrup Aery Medical Corporation | $1,052,515 |
| 3 | Dr. Arun Kumer Sarker Medical Corp | $1,039,478 |
| 4 | Hisham Tassi | $1,024,093 |
| 5 | Amadu Medical Corporation | $978,091 |
| 6 | John Yoo | $632,807 |
| 7 | Anthony Tang | $625,030 |
| 8 | Sharon Straus | $579,411 |
| 9 | Jennifer Bestard | $557,891 |
| 10 | Stephen Michael Smith | $548,525 |
| 11 | Klaudia Nowak | $528,749 |
| 12 | Roger Tsang | $479,727 |
| 13 | Michael Sia | $478,209 |
| 14 | Julie Price Hiller | $477,369 |
| 15 | Gloria Roldan Urgoiti | $476,652 |
More in Healthcare
Looking for a specific person or employer?