Healthcare
Paramedic / EMT Salary in Canada
Paramedics, emergency medical technicians, and advanced care paramedics in public emergency services.
Average Compensation by Province
Province Comparison
Alberta$210,717
98 employees
Manitoba$127,772
449 employees
Ontario$124,413
7,054 employees
Based on most recent year of public sector disclosure data per province. Alberta data includes higher earners only.
Top Earners — Paramedic / EMT
| # | Name | Compensation |
|---|---|---|
| 1 | Hsiu-Li Wang | $362,956 |
| 2 | John Rich | $318,251 |
| 3 | David Steiginga | $306,524 |
| 4 | Peter Wiebe | $301,421 |
| 5 | Anatoly Maksimov | $297,464 |
| 6 | Bikram Chawla | $295,791 |
| 7 | Jeffrey Robinson | $290,419 |
| 8 | Richard Cartier | $288,306 |
| 9 | Jairo Caceres | $282,560 |
| 10 | Joy Stevenson | $277,619 |
| 11 | Frank Zacharias | $277,011 |
| 12 | Svyatoslav Tovaryanskyy | $233,281 |
| 13 | Karla Brown | $229,265 |
| 14 | Rick Behun | $216,214 |
| 15 | Jenee Penner | $215,930 |
More in Healthcare
Looking for a specific person or employer?