Public Safety
Firefighter Salary in Canada
Firefighters and fire officers in Canadian municipal fire departments.
Average Compensation by Province
Province Comparison
Ontario$136,382
7,799 employees
British Columbia$129,788
1,562 employees
Based on most recent year of public sector disclosure data per province. Alberta data includes higher earners only.
Top Earners — Firefighter
| # | Name | Compensation |
|---|---|---|
| 1 | Chris Bowcock | $369,106 |
| 2 | David Samson | $341,289 |
| 3 | James Jessop | $311,914 |
| 4 | Ian Hetherington | $306,506 |
| 5 | K L Fry | $298,092 |
| 6 | Deryn Rizzi | $285,062 |
| 7 | Larry Cocco | $278,599 |
| 8 | Gary Mulligan | $272,241 |
| 9 | Kyle Christopher | $264,593 |
| 10 | Paul Fitzgerald | $263,715 |
More in Public Safety
Looking for a specific person or employer?