Government & Admin
Engineer Salary in Canada
Civil, electrical, mechanical, and software engineers in public sector utilities, transit, and government.
Average Compensation by Province
Province Comparison
Alberta$208,443
69 employees
Ontario$145,302
6,159 employees
British Columbia$127,669
2,422 employees
Manitoba$120,021
875 employees
Based on most recent year of public sector disclosure data per province. Alberta data includes higher earners only.
Top Earners — Engineer
| # | Name | Compensation |
|---|---|---|
| 1 | Mark Knutson | $859,793 |
| 2 | W Connor | $485,875 |
| 3 | Cristina Amon | $447,851 |
| 4 | Gregg Mccabe | $418,427 |
| 5 | Dave Burger | $413,939 |
| 6 | Kenneth Coley | $396,292 |
| 7 | L L Laclaire | $315,355 |
| 8 | G Gowans | $297,769 |
| 9 | Cameron Bush | $297,692 |
| 10 | Jozsef Dioszeghy | $295,997 |
| 11 | Jaime Boan | $281,855 |
| 12 | Kuzyk Ray | $278,327 |
| 13 | Willie Cheung | $271,218 |
| 14 | Iraj Rahimi Pordanjani | $263,956 |
| 15 | Marcia Ruthild Friesen | $263,298 |
More in Government & Admin
Looking for a specific person or employer?