Trades & Transit
Electrician / Trades Salary in Canada
Electricians, plumbers, mechanics, and skilled tradespeople in public sector utilities and infrastructure.
Average Compensation by Province
Province Comparison
Ontario$143,620
3,175 employees
Manitoba$124,102
438 employees
British Columbia$121,639
1,097 employees
Based on most recent year of public sector disclosure data per province. Alberta data includes higher earners only.
Top Earners — Electrician / Trades
| # | Name | Compensation |
|---|---|---|
| 1 | Cristina Amon | $447,851 |
| 2 | David Sinton | $363,761 |
| 3 | Kamran Behdinan | $356,800 |
| 4 | Javad Mostaghimi | $355,340 |
| 5 | Roy Kwon | $335,825 |
| 6 | Schofield Timothy | $275,024 |
| 7 | Giles Christopher | $274,587 |
| 8 | Miller Jack | $264,680 |
| 9 | S Komad | $262,454 |
| 10 | DM Zoerb | $258,361 |
| 11 | Burnett Gregory | $256,910 |
| 12 | Glover Adam | $254,409 |
| 13 | BT Thompson | $247,756 |
| 14 | BW Harvey | $247,540 |
| 15 | DH Ostendorf | $243,284 |
More in Trades & Transit
Looking for a specific person or employer?