Trades & Transit
Electrician / Trades
Electricians, plumbers, mechanics, and skilled tradespeople in public sector utilities and infrastructure.
Disclosed compensation is not typical base pay. Provincial disclosure thresholds, coverage, reporting years and overtime differ. Figures below count matching records, not unique employees. Each province shows its selected imported reporting year. Manitoba years follow the period end and may combine fiscal and calendar disclosures.
Average disclosed pay by province
Province comparison
These are total earnings disclosed above each province's publication threshold, including overtime, premiums and retroactive pay where reported. They are not typical base salaries, and different thresholds and reporting years limit direct comparison.
Comparison data
| Province | Year | Records | Average disclosed | Highest |
|---|---|---|---|---|
| Ontario | 2025 | 3,175 | $143,620 | $447,851 |
| British Columbia | 2023-2024 | 1,097 | $121,639 | $262,454 |
| Manitoba | 2025 | 485 | $123,949 | $300,489 |
| Alberta | 2025 | 3 | $183,536 | $223,221 |
Journeyperson electrician — union / ICI construction wage
Journeyperson straight-time wage (a flat rate, not a step grid) at one representative local/schedule per province, annualized at 2,080h; excludes overtime, benefit-package contributions and seasonal hours variation. Toronto (Local 353) is the top ICI local, above the provincial average.
Previously published benchmark snapshot; effective dates and agreement scope are shown below. These base-pay ranges differ from annual disclosure totals.
| Province / agreement | Base-pay range | Basis / source |
|---|---|---|
| Alberta IBEW 424 / ECAA | $118,456 – $118,456 | $56.95/hr × 2,080h; 2025-2029 agreement Source |
| Ontario IBEW 353 (Toronto) | $112,237 – $112,237 | $53.96/hr × 2,080h; ICI 2025-2028 Source |
| British Columbia IBEW 213 / CLR-BC | $103,792 – $103,792 | ~$49.9/hr × 2,080h (current base, est.) Source |
| Manitoba MB ICI schedule | $90,979 – $90,979 | $43.74/hr × 2,080h; effective Sep 2025 Source |
Ontario · 2025
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Cristina Amon | Professor of Mechanical and Industrial Engineering University Of Toronto | $447,851 |
| David Sinton | Professor of Mechanical and Industrial Engineering University Of Toronto | $363,761 |
| Kamran Behdinan | Professor of Mechanical and Industrial Engineering University Of Toronto | $356,800 |
| Javad Mostaghimi | Professor of Mechanical and Industrial Engineering University Of Toronto | $355,340 |
| Roy Kwon | Professor of Mechanical and Industrial Engineering University Of Toronto | $335,825 |
| Mohini Sain | Professor of Mechanical and Industrial Engineering University Of Toronto | $334,244 |
| Timothy Chan | Associate Vice-President and Vice-Provost, Strategic Initiatives; Professor of Mechanical and Industrial Engineering University Of Toronto | $329,436 |
| Shaker Meguid | Professor of Mechanical and Industrial Engineering University Of Toronto | $320,399 |
| Ridha Ben Mrad | Professor of Mechanical and Industrial Engineering University Of Toronto | $318,459 |
| David Mcrae | First Line Manager, Control/Mechanical Ontario Power Generation | $317,794 |
| Chul Park | Professor of Mechanical and Industrial Engineering University Of Toronto | $316,059 |
| Chi-Guhn Lee | Professor of Mechanical and Industrial Engineering University Of Toronto | $310,151 |
| Hani Naguib | Professor of Mechanical and Industrial Engineering and Chair, Materials Science and Engineering University Of Toronto | $308,615 |
| Yu Sun | Professor of Mechanical and Industrial Engineering University Of Toronto | $308,584 |
| Ali Dolatabadi | Professor of Mechanical and Industrial Engineering University Of Toronto | $305,876 |
British Columbia · 2023-2024
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| S Komad | Electrician, Foreperson B.C. Hydro | $262,454 |
| DM Zoerb | Electrician, Foreperson B.C. Hydro | $258,361 |
| BT Thompson | Electrician, Foreperson B.C. Hydro | $247,756 |
| BW Harvey | Electrician, Subforeperson B.C. Hydro | $247,540 |
| DH Ostendorf | Electrician, Foreperson B.C. Hydro | $243,284 |
| ME Pardhan | Gt 1 Millwright B.C. Hydro | $240,328 |
| TP Dodd | Uhhelectrician, Subforeperson B.C. Hydro | $240,291 |
| IC Letkeman | Mechanic, Foreperson B.C. Hydro | $236,010 |
| RA Yost | Uhhelectrician, Subforeperson B.C. Hydro | $234,832 |
| RI MacArthur | Electrician, Subforeperson B.C. Hydro | $227,731 |
| DB Becker | Electrician, Subforeperson B.C. Hydro | $226,947 |
| T Benzinger | Mechanic, Subforeperson B.C. Hydro | $224,255 |
| DR Van Gorkom | Electrician B.C. Hydro | $223,605 |
| B Fraser | Electrician, Foreperson B.C. Hydro | $217,868 |
| LA Strachan | Electrician, Subforeperson B.C. Hydro | $216,933 |
Manitoba · 2025
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| T Schofield | Operating/mechanical Technician Trainee Manitoba Hydro-Electric Board | $300,489 |
| G Burnett | Senior Operating/mechanical Technician Manitoba Hydro-Electric Board | $277,268 |
| R Roulette | Operating/mechanical Technician Manitoba Hydro-Electric Board | $266,821 |
| C Giles | Operating/mechanical Technician Trainee Manitoba Hydro-Electric Board | $263,964 |
| B Patterson | Operating/mechanical Tech Journeyperson Manitoba Hydro-Electric Board | $263,577 |
| M Lafreniere | Operating/mechanical Technician Trainee Manitoba Hydro-Electric Board | $263,466 |
| J Miller | Team Leader - Mechanical Maintenance Manitoba Hydro-Electric Board | $257,791 |
| N Murias | Operating/mechanical Technician Manitoba Hydro-Electric Board | $255,666 |
| S Bangle | Senior Tradesperson (jryn) Manitoba Hydro-Electric Board | $242,987 |
| T Blake | Team Leader - Op/mechanical Maintenance Manitoba Hydro-Electric Board | $239,155 |
| K Lowry | Operating/mechanical Technician Manitoba Hydro-Electric Board | $236,948 |
| L Linklater | Senior Operating/mechanical Technician Manitoba Hydro-Electric Board | $236,291 |
| J Steinthorson | Operating/mechanical Technician Trainee Manitoba Hydro-Electric Board | $230,789 |
| K Cayer | Operating/mechanical Tech Journeyperson Manitoba Hydro-Electric Board | $230,693 |
| R Nabess | Operating/mechanical Technician Manitoba Hydro-Electric Board | $230,106 |
Alberta · 2025
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| John Parks | Mechanical Utility Svc Supervisor University of Alberta Board of Governors | $223,221 |